On May 14, 1859 the ship Elbe left Hamburg, Germany bound for Quebec with several related families: Mathias Piekarski, Rosalie Platowna, Catharina Libera, Martin Galewski, John Walinski, Joseph Bronk, Frank (Runsavage) Rzenszewicz, Mathias Kistowski, Michael Konkel
Founder Name | First | Last | Birth Date | Age | Gender | Relationship | Residence | Occupation |
Mathias Piekarski | Maths | Pikarski | 1825 | 34 | männlich | Wielle, Preußen | Landmann | |
Catharina Libera | Cath | Pikarski | 1833 | 26 | weiblich | Frau | Wielle, Preußen | |
Marianne | Pikarski | 1853 | 6 | weiblich | Kind | Wielle, Preußen | ||
Marianne | Pikarski | 1857 | 2 | weiblich | Kind | Wielle, Preußen | ||
Rosalie Platowna | Rosalie | Libera | 1801 | 58 | weiblich | Frau | Wielle, Preußen | |
Victoria | Libera | 1827 | 32 | weiblich | Kind | Wielle, Preußen | ||
Franz | Libera | 1852 | 7 | männlich | Kind | Wielle, Preußen | ||
Nicholas (Lesczinski) Losinski | Nicol | Losinsky | 1836 | 23 | männlich | Przytama, Preußen | Landmann | |
Albrecht Zywitzki | Alb | Ziwitzki | 1805 | 54 | männlich | Wiezaka, Preußen | Landmann | |
Marianna Kolińska | Marianne | Ziwitzki | 1810 | 49 | weiblich | Frau | Wiezaka, Preußen | |
Josephine | Ziwitzki | 1836 | 23 | weiblich | Kind | Wiezaka, Preußen | ||
Marianne | Ziwitzki | 1845 | 14 | weiblich | Kind | Wiezaka, Preußen | ||
Casimir | Ziwitzki | 1847 | 12 | männlich | Kind | Wiezaka, Preußen | ||
Michael | Ziwitzki | 1850 | 9 | männlich | Kind | Wiezaka, Preußen | ||
Martin Galewski | Martin | Galeski | 1833 | 26 | männlich | Groß Klintsch, Preußen | Landmann | |
John Walinski | Joh | Waldinski | 1823 | 36 | männlich | Groß Klintsch, Preußen | Ziegler | |
Julia Galewski | Johanne | Waldinski | 1834 | 25 | weiblich | Frau | Groß Klintsch, Preußen | |
Jos | Waldinski | 1852 | 7 | männlich | Kind | Groß Klintsch, Preußen | ||
Franz | Waldinski | männlich | Kind | Groß Klintsch, Preußen | ||||
Joseph Bronk | Jos | von Bronk | 1812 | 47 | männlich | Beberwitz, Preußen | Landmann | |
Franziska Grabska | Francisca | von Bronk | 1812 | 47 | weiblich | Frau | Beberwitz, Preußen | |
Johann | von Bronk | 1836 | 23 | männlich | Kind | Beberwitz, Preußen | ||
Ignatz | von Bronk | 1839 | 20 | männlich | Kind | Beberwitz, Preußen | ||
Vincent | von Bronk | 1842 | 17 | männlich | Kind | Beberwitz, Preußen | ||
Lorenz | von Bronk | 1846 | 13 | männlich | Kind | Beberwitz, Preußen | ||
Jacob | von Bronk | 1852 | 7 | männlich | Kind | Beberwitz, Preußen |
Other families on the ship were from the same areas of West Prussia and may also be related
No comments:
Post a Comment